Annual Increment Salary Increase for Employees of Pakistan

The government of Pakistan has decided to increase the annual increment 2018 salary increase on 1st December 2018. Except for Sindh Govt. employees, an increase in the salary of the Federal and Provincial Govt. Employees after Annual Increment 2018.

However, the Adhoc Relief Allowance ARA 2017 and ARA 2018 will be increased on the running basic pay & the allowances will also be increased when the basic pay will be increased with increasing Annual Increment 2018.

Related Links:

  • Annual Increment 2020 Salary Increase Chart of Pak Employees

Annual Increment Salary Increase:

So, It is news of Microsoft Excel Training about Pay Increase Calculator 2019 for all Employees of Pakistan.

Therefore, only one allowance was increased later the annual increment 2017 and it was an ARA ad-hoc relief allowance 2017. In other words, all provincial governments except for Sindh Govt & Federal Government will Increase salaries in 2017 by yielding ARA ad-hoc relief allowance 2017 @ 10% to all concerned employees. So, the Sindh Govt Granted @15% Adhoc Allowance ARA in 2017. In 2018, the Federal Government and all provincial employees granted a @10% ARA ad-hoc allowance.

Basic Pay Scale Annual Increase Salary Increase Total Increase
10% 2017 10% 2018
1 290 29 29 348
2 330 33 33 396
3 390 39 39 468
4 440 44 44 528
5 500 50 50 600
6 560 56 56 672
7 610 61 61 732
8 670 67 67 804
9 730 73 73 876
10 800 80 80 960
11 880 88 88 1056
12 960 96 96 1152
13 1050 105 105 1260
14 1170 117 117 1404
15 1330 133 133 1596
16 1520 152 152 1824
17 2300 230 230 2760
18 2870 287 287 3444
19 3050 305 305 3660
20 4510 451 451 5412
21 5000 500 500 6000
22 5870 587 587 7044

 

Salary Increase of Federal & Punjab, KPK, Balochistan Government Employees After Annual Increment 1st December 2018

Microsoft Excel Training about Pay Increase Calculator 2019 for all Employees of Pakistan

Annual Increment Sindh Employees:

At last, Salary Increase of Sindh Government Employees After Annual Increment 1st December 2018
Basic Pay Scale Annual Increase Salary Total Increase
15% 2017 10% 2018
1 290 44 29 363
2 330 50 33 413
3 390 59 39 488
4 440 66 44 550
5 500 75 50 625
6 560 84 56 700
7 610 92 61 763
8 670 101 67 838
9 730 110 73 913
10 800 120 80 1000
11 880 132 88 1100
12 960 144 96 1200
13 1050 158 105 1313
14 1170 176 117 1463
15 1330 200 133 1663
16 1520 228 152 1900
17 2300 345 230 2875
18 2870 431 287 3588
19 3050 458 305 3813
20 4510 677 451 5638
21 5000 750 500 6250
22 5870 881 587 7338

Leave a Reply